Volume tier
14-day weighted volume = Perps volume + 2 × Spot volume. Master and sub-account volume is combined; vault volume is separate.
See the venue fee, any HIP-3 deployer fee, and the ARX fee separately — before you trade.
Trading fee on each eligible fill
Funding, slippage, deposits, withdrawals, bridges, onramps, and subscriptions are outside this formula.
No HYPE staking discount, referral discount, or maker rebate. Trade.xyz examples use deployer fee scale 1.
Maker: a resting order adds liquidity when it fills.
Taker: an order fills immediately against existing liquidity. Each fill determines the role.
| Product | Maker total | Taker total | ARX fee | $10,000 taker example |
|---|---|---|---|---|
| Crypto Perps | 0.065% | 0.095% | 0.05% | $9.50 |
| Trade.xyz HIP-3 — Growth Mode | 0.008% | 0.014% | 0.005% | $1.40 |
| Trade.xyz HIP-3 — Standard | 0.08% | 0.14% | 0.05% | $14.00 |
| Spot — Buy | 0.04% | 0.07% | None | $7.00 |
| Spot — Sell | 0.14% | 0.17% | 0.1% | $17.00 |
Hyperliquid calculates one daily tier from rolling 14-day weighted volume. Venue discounts and rebates do not change the ARX fee.
14-day weighted volume = Perps volume + 2 × Spot volume. Master and sub-account volume is combined; vault volume is separate.
An eligible staking tier discounts the Hyperliquid venue component only. Linking wallets has separate control and security implications.
Venue referral discounts and maker rebates affect Hyperliquid economics only. They do not reduce or refund the ARX fee.
Base venue rates before staking discounts. ARX fees are not included in these two tables.
| Tier | 14-day weighted volume | Maker | Taker |
|---|---|---|---|
| 0 | — | 0.015% | 0.045% |
| 1 | >$5M | 0.012% | 0.04% |
| 2 | >$25M | 0.008% | 0.035% |
| 3 | >$100M | 0.004% | 0.03% |
| 4 | >$500M | 0% | 0.028% |
| 5 | >$2B | 0% | 0.026% |
| 6 | >$7B | 0% | 0.024% |
| Tier | 14-day weighted volume | Maker | Taker |
|---|---|---|---|
| 0 | — | 0.04% | 0.07% |
| 1 | >$5M | 0.03% | 0.06% |
| 2 | >$25M | 0.02% | 0.05% |
| 3 | >$100M | 0.01% | 0.04% |
| 4 | >$500M | 0% | 0.035% |
| 5 | >$2B | 0% | 0.03% |
| 6 | >$7B | 0% | 0.025% |
| HYPE staked | Venue discount |
|---|---|
| >10 | 5% |
| >100 | 10% |
| >1,000 | 15% |
| >10,000 | 20% |
| >100,000 | 30% |
| >500,000 | 40% |
At deployer fee scale 1, the venue fee is twice the corresponding native Hyperliquid Perps fee. The Tier 0 total through ARX is 0.080% maker and 0.140% taker.
Growth Mode is enabled per market. At scale 1, its Tier 0 venue fee is 0.003% maker and 0.009% taker; the ARX fee is 0.005%.
Do not infer Growth Mode from a ticker or asset class. Gold is not eligible. Use the market state and fee shown in order review.
ARX applies the listed product rate to eligible filled notional. The same listed ARX rate applies to maker and taker fills and to opening, closing, reduce-only, and copy-activity orders.
You approve a maximum builder fee for the ARX builder address. Hyperliquid deducts the selected fee with the fill and credits it to ARX. You can revoke the approval at any time. Spot buys have no ARX builder fee.
These items are not included in the trading-fee totals above.
| Item | What happens | ARX charge | Changes? |
|---|---|---|---|
| Funding | Paid hourly between long and short positions; Hyperliquid does not keep the transfer. | None | Yes |
| Liquidation / ADL | No separate ARX clearance fee; execution, slippage, and margin loss may still occur. | None | Market-dependent |
| Deposit / bridge | Network, CCTP, bridge, or third-party provider conditions may apply. | None | Yes |
| Withdrawal | The venue or provider displays its current fee and minimum in the withdrawal flow. | None | Yes |
| Account activation | A new HyperCore account currently requires a one-time 1 quote-token activation fee. | None | Protocol-controlled |
| Trading gas | Standard HyperCore trading has no gas fee; special priority-fee order groups are separate. | None | Usually no |
| Slippage | Difference between expected and average execution price; it is not a fee. | None | Market-dependent |
| Subscription | Any separate ARX subscription will be disclosed independently. | Separate, if applicable | Product-controlled |
Venue schedules control if they differ from this dated snapshot. Check the order review before every trade.